Most Recent Kenilworth Homes For Sale
| View All Kenilworth Homes For Sale | ||
|
360 Maplewood Ave, Kenilworth, NJ 07033 | $489,000 6 beds 2 baths |
|
619 Fairfield Ave, Kenilworth, NJ 07033 | $489,900 5 beds 3 baths |
|
30 N 14th St, Kenilworth, NJ 07033 | $359,000 3 beds 1.5 baths |
Real Estate Resources |
Kenilworth Apartments
There are 597 apartments found in and near the Kenilworth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings